Southeastern Pennsylvania Transportation Authority Serving Bucks, Chester, Delaware, Montgomery, and Philadelphia Counties
March 31, 2009 - April 23, 2009
What is your age?
26.7% | 18 to 25
34.3% | 26 to 35
18.1% | 36 to 45
13.7% | 46 to 55
7.1% | Over 55
Do you own or have access to an automobile?
69.4% | Yes
30.6% | No
Do you use SEPTA to commute to work or school?
85.9% | Yes
14.1% | No
Are you a full time student?
14.4% | Yes
85.6% | No
Are you a SEPTA Pass holder?
70.0% | Yes
30.0% | No
How often do you use SEPTA for non work or school related trips?
5.7% | Never
20.7% | 3 times a week
27.6% | Weekly
19.8% | Monthly
11.9% | 3 times or more a year
14.3% | Seldom
What kinds of trips do you take during your off-time? (check all that apply)
57.6% | Personal business
39.2% | Medical appointments
62.4% | Shopping
11.9% | Evening/night classes
26.6% | Socializing in the neighborhood
58.5% | Socializing in Center City
48.6% | Cultural/Entertainment venues
44.2% | Sports venues
46.6% | General excursions
23.6% | Other
When traveling on SEPTA for non work trips do you:
46.2% | Travel alone
47.0% | Travel with friends or family
6.8% | Don't use SEPTA
Which days of the week are you most likely to make off-time trips? (check all that apply)
60.0% | Sunday
21.7% | Monday
20.3% | Tuesday
24.8% | Wednesday
25.1% | Thursday
51.7% | Friday
84.1% | Saturday
What time of day do you normally take your off-time trips?
12.8% | AM rush
38.0% | Late morning until Noon
50.1% | Afternoon
36.7% | Evening rush
47.5% | Late evening until Midnight
13.3% | Between Midnight and 6 a.m.
Which SEPTA services do you normally use to complete your off-time trip?
58.0% | Regional Rail
44.3% | Bus/Trackless
23.2% | Trolleys
33.0% | Broad Street Subway
40.0% | Market Frankford Line
0.4% | CCT
7.2% | None, I mostly use my car
Has the downturn in the economy caused you to alter your off-time travel?
69.1% | No, it has stayed the same
15.4% | Yes, I use SEPTA more
10.0% | Yes, I take fewer off-time trips and use SEPTA less
5.5% | Yes, I take fewer trips with my car