Southeastern Pennsylvania Transportation Authority Serving Bucks, Chester, Delaware, Montgomery, and Philadelphia Counties

Regional Rail
Market-Frankford Line
Broad Street Line
Trolley Lines
Norristown High Speed Line
Buses
CCT ConnectLine Suspended
Service Alert
Detour
Service Advisory
|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 |
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 35 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 46 | ||||
| 47 | ||||
| 47M | ||||
| 48 | ||||
| 50 |
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 70 | ||||
| 71 | ||||
| 73 | ||||
| 75 | ||||
| 77 |
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 84 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 |
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 | ||||
| 115 | ||||
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 | ||||
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 |
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 139 | ||||
| 150 | ||||
| 201 | ||||
| 204 | ||||
| 205 | ||||
| 206 | ||||
| 310 | ||||
| G | ||||
| J | ||||
| K | ||||
| L | ||||
| LUCY | ||||
| R | ||||
| H | ||||
| XH | ||||
Contact Us1234 Market Street | Philadelphia PA 19107