Southeastern Pennsylvania Transportation Authority Serving Bucks, Chester, Delaware, Montgomery, and Philadelphia Counties
Vertical layout | Destination Codes | Reverse Trip
Train #6278 operates as a late-night Friday train only
6212![]() |
216![]() |
220![]() |
4222![]() |
3224![]() |
3242![]() |
8230![]() |
6232![]() |
6234![]() |
6236![]() |
6238![]() |
240![]() |
6242![]() |
6244![]() |
6246![]() |
6248![]() |
7250![]() |
252![]() |
3256![]() |
264![]() |
268![]() |
8270![]() |
272![]() |
274![]() |
276![]() |
6278![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 6:23am | 6:52am | 7:27am | 7:51am | 8:31am | — | — | — | — | — | 2:32pm | — | — | — | — | — | 5:32pm | 6:01pm | 6:32pm | 7:33pm | — | 9:34pm | 10:30pm | 11:30pm | — |
| 5:43am | 6:26am | 6:57am | 7:30am | 7:54am | 8:34am | 9:35am | 10:35am | 11:35am | 12:35pm | 1:35pm | 2:35pm | 3:08pm | 3:57pm | 4:30pm | 5:00pm | 5:11pm | 5:37pm | 6:05pm | 6:35pm | 7:36pm | 8:36pm | 9:37pm | 10:33pm | 11:33pm | 12:33am |
| 5:48am | 6:31am | 7:02am | 7:35am | 7:59am | 8:39am | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:13pm | 4:02pm | 4:35pm | 5:05pm | 5:17pm | 5:42pm | 6:10pm | 6:40pm | 7:41pm | 8:41pm | 9:42pm | 10:38pm | 11:38pm | 12:38am |
| 5:53am | 6:36am | 7:07am | 7:40am | 8:04am | 8:44am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:18pm | 4:07pm | 4:40pm | 5:10pm | 5:21pm | 5:47pm | 6:15pm | 6:45pm | 7:46pm | 8:46pm | 9:47pm | 10:43pm | 11:43pm | 12:43am |
| 5:57am | 6:40am | 7:11am | 7:44am | 8:08am | 8:48am | 9:49am | 10:49am | 11:49am | 12:49pm | 1:49pm | 2:49pm | 3:22pm | 4:11pm | 4:44pm | 5:14pm | 5:25pm | 5:51pm | 6:19pm | 6:49pm | 7:50pm | 8:50pm | 9:51pm | 10:47pm | 11:47pm | 12:47am |
| 5:59am | 6:42am | 7:13am | 7:46am | 8:10am | 8:50am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:24pm | 4:13pm | 4:46pm | — | — | 5:53pm | — | 6:51pm | 7:52pm | 8:52pm | 9:53pm | 10:49pm | 11:49pm | — |
| 6:01am | 6:44am | 7:15am | 7:49am | 8:13am | 8:54am | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:27pm | 4:16pm | 4:49pm | — | — | 5:56pm | — | 6:54pm | 7:55pm | 8:55pm | 9:56pm | 10:52pm | 11:52pm | — |
| 6:04am | 6:47am | 7:18am | 7:52am | 8:16am | 8:57am | 9:58am | 10:58am | 11:58am | 12:58pm | 1:58pm | 2:58pm | 3:30pm | 4:19pm | 4:53pm | 5:22pm | 5:34pm | 6:00pm | 6:26pm | 6:57pm | 7:58pm | 8:58pm | 9:59pm | 10:55pm | 11:55pm | 12:51am |
| 6:06am | 6:49am | 7:20am | 7:54am | 8:18am | 8:59am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 3:32pm | 4:21pm | 4:55pm | 5:24pm | 5:36pm | 6:03pm | 6:29pm | 7:00pm | 8:00pm | 9:00pm | 10:01pm | 10:57pm | 11:57pm | 12:53am |
| 6:09am | 6:52am | 7:23am | 7:57am | 8:21am | 9:02am | 10:03am | 11:03am | 12:03pm | 1:03pm | 2:03pm | 3:03pm | 3:35pm | 4:24pm | 4:58pm | 5:27pm | 5:39pm | 6:06pm | 6:32pm | 7:03pm | 8:03pm | 9:03pm | 10:04pm | 11:00pm | 12:00am | 12:56am |
| 6:11am | 6:54am | 7:25am | 7:59am | 8:23am | 9:04am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 3:37pm | 4:26pm | 5:01pm | 5:30pm | 5:42pm | 6:09pm | 6:35pm | 7:06pm | 8:05pm | 9:05pm | 10:06pm | 11:02pm | 12:02am | 12:58am |
| 6:15am | 6:58am | 7:29am | 8:04am | 8:28am | 9:09am | 10:16am | 11:16am | 12:16pm | 1:16pm | 2:16pm | 3:09pm | 3:42pm | 4:31pm | 5:06pm | 5:35pm | 5:47pm | 6:14pm | 6:40pm | 7:11pm | 8:09pm | 9:09pm | 10:10pm | 11:06pm | 12:06am | 1:02am |
| 6:18am | 7:01am | 7:32am | 8:07am | 8:31am | 9:12am | 10:21am | 11:21am | 12:21pm | 1:21pm | 2:21pm | 3:12pm | 3:45pm | 4:34pm | 5:09pm | 5:38pm | 5:50pm | 6:17pm | 6:43pm | 7:14pm | 8:12pm | 9:12pm | 10:13pm | 11:09pm | 12:09am | 1:05am |
| 6:24am | 7:04am | 7:35am | 8:10am | 8:34am | 9:15am | 10:24am | 11:24am | 12:24pm | 1:24pm | 2:24pm | 3:15pm | 3:48pm | 4:37pm | 5:12pm | 5:41pm | 5:53pm | 6:20pm | 6:46pm | 7:17pm | 8:15pm | 9:15pm | 10:16pm | 11:12pm | 12:12am | 1:08am |
| 6:31am | 7:10am | 7:44am | 8:17am | 8:41am | 9:22am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:21pm | 3:54pm | 4:44pm | 5:19pm | 5:48pm | 6:00pm | 6:32pm | 6:52pm | 7:23pm | 8:21pm | 9:21pm | 10:25pm | 11:21pm | 12:21am | 1:14am |
| 6:34am | 7:13am | 7:47am | 8:20am | 8:46am | 9:25am | 10:33am | 11:33am | 12:33pm | 1:33pm | 2:33pm | 3:24pm | 3:57pm | 4:47pm | 5:22pm | 5:51pm | — | 6:35pm | 6:55pm | 7:26pm | 8:24pm | 9:24pm | 10:28pm | 11:24pm | 12:24am | 1:17am |
| 6:36am | 7:15am | 7:49am | 8:22am | 8:48am | 9:27am | 10:35am | 11:35am | 12:35pm | 1:35pm | 2:35pm | 3:26pm | 3:59pm | 4:49pm | 5:24pm | 5:53pm | — | 6:37pm | 6:57pm | 7:28pm | 8:26pm | 9:26pm | 10:30pm | 11:26pm | 12:26am | 1:19am |
Train #6278 operates as a late-night Friday train only