| Southbound |
|
|
|
|
|
|
|
|
|
|
|
|
AM Service |
| 7.15 | 7.28 | 7.37 | 7.42 | 7.46 | 7.54 | 7.57 | 8.03 | 8.07 | 8.12 | 8.27 | 8.35 |
| 8.15 | 8.29 | 8.39 | 8.45 | 8.50 | 8.59 | 9.02 | 9.08 | 9.12 | 9.17 | 9.32 | 9.40 |
| 9.15 | 9.29 | 9.39 | 9.45 | 9.50 | 9.59 | 10.02 | 10.08 | 10.12 | 10.17 | 10.32 | 10.40 |
| 10.15 | 10.29 | 10.39 | 10.45 | 10.50 | 10.59 | 11.02 | 11.08 | 11.12 | 11.17 | 11.32 | 11.40 |
| 11.15 | 11.29 | 11.39 | 11.45 | 11.50 | 11.59 | 12.02 | 12.08 | 12.13 | 12.18 | 12.32 | 12.40 |
PM Service |
| 12.15 | 12.30 | 12.40 | 12.46 | 12.52 | 1.02 | 1.06 | 1.12 | 1.17 | 1.22 | 1.36 | 1.44 |
| 1.15 | 1.30 | 1.40 | 1.46 | 1.52 | 2.02 | 2.06 | 2.12 | 2.17 | 2.22 | 2.36 | 2.44 |
| 2.15 | 2.30 | 2.40 | 2.46 | 2.52 | 3.02 | 3.06 | 3.12 | 3.17 | 3.22 | 3.36 | 3.44 |
| 3.15 | 3.29 | 3.39 | 3.45 | 3.50 | 3.58 | 4.02 | 4.08 | 4.13 | 4.18 | 4.32 | 4.40 |
| 4.15 | 4.29 | 4.39 | 4.45 | 4.50 | 4.58 | 5.02 | 5.08 | 5.13 | 5.18 | 5.32 | 5.40 |
| 5.20 | 5.34 | 5.44 | 5.50 | 5.55 | 6.03 | 6.07 | 6.13 | 6.18 | 6.23 | 6.37 | 6.45 |
| 6.15 | 6.29 | 6.39 | 6.45 | 6.50 | 6.58 | 7.02 | 7.08 | 7.13 | 7.18 | 7.32 | 7.40 |
|
| Northbound |
|
|
|
|
|
|
|
|
|
|
|
|
AM Service |
| 6.34 | 6.42 | 6.53 | 6.57 | 7.01 | 7.07 | 7.09 | 7.17 | 7.21 | 7.27 | 7.36 | 7.50 |
| 7.34 | 7.42 | 7.53 | 7.57 | 8.01 | 8.07 | 8.09 | 8.17 | 8.21 | 8.27 | 8.36 | 8.50 |
| 8.45 | 8.57 | 9.09 | 9.14 | 9.18 | 9.24 | 9.26 | 9.34 | 9.38 | 9.44 | 9.53 | 10.07 |
| 9.45 | 9.57 | 10.09 | 10.14 | 10.18 | 10.24 | 10.26 | 10.34 | 10.38 | 10.44 | 10.53 | 11.07 |
| 10.45 | 10.57 | 11.09 | 11.14 | 11.18 | 11.24 | 11.26 | 11.34 | 11.38 | 11.44 | 11.53 | 12.07 |
| 11.45 | 11.57 | 12.09 | 12.14 | 12.18 | 12.24 | 12.27 | 12.35 | 12.39 | 12.46 | 12.56 | 1.10 |
PM Service |
| 12.45 | 12.57 | 1.10 | 1.15 | 1.19 | 1.25 | 1.28 | 1.36 | 1.40 | 1.47 | 1.57 | 2.11 |
| 1.50 | 2.02 | 2.15 | 2.20 | 2.24 | 2.30 | 2.33 | 2.41 | 2.45 | 2.52 | 3.02 | 3.16 |
| 2.50 | 3.02 | 3.15 | 3.20 | 3.24 | 3.30 | 3.33 | 3.41 | 3.45 | 3.52 | 4.01 | 4.15 |
| 3.50 | 4.02 | 4.15 | 4.20 | 4.24 | 4.30 | 4.33 | 4.41 | 4.45 | 4.52 | 5.01 | 5.15 |
| 4.45 | 4.57 | 5.10 | 5.15 | 5.19 | 5.25 | 5.28 | 5.36 | 5.40 | 5.47 | 5.56 | 6.10 |
| 5.45 | 5.57 | 6.10 | 6.15 | 6.19 | 6.25 | 6.28 | 6.36 | 6.40 | 6.47 | 6.56 | 7.10 |
|